Dynavector - Tonabnehmer | Tonzellen | Pickups
Alle Dynavectors-Tonzellen verwenden die patentierte Magnetflussdämpfung und den Mechanismus des erweichten Magnetismus.
Die aktuellen Modelle sind der Höhepunkt jahrzehntelanger Forschung, Entwicklung und Verfeinerung. Ihre musikalischen Referenzen sind makellos, wie wir hoffen, dass Sie sie entdecken werden, wenn Sie sie hören.
- Sämtliche Zellen werden auf Wunsch bei uns professionell gegen kleines Geld eingebaut.
2 - Jahre GARANTIE


High output MC with flux damper and softened magnetism
Output voltage: 2.8 mV | Frequency response: 20-20.000 Hz (+-2db)
Channel balance: within 1 dB | Channel separation: 25 dB
Compliance: 12 mm/N | DC restistance: 150 Ω
Stylus Shape: "Shibata III" Line Contact | Cantilever: Aluminium pipe
Recommended load resistance: >1KΩ | Tracking: 1.8-2.2g
Catridge weight: 7.5 g
sofort verfügbar - kostenloser Versand
Output voltage: 2.8 mV | Frequency response: 20-20.000 Hz (+-2db)
Channel balance: within 1 dB | Channel separation: 25 dB
Compliance: 12 mm/N | DC restistance: 150 Ω
Stylus Shape: "Shibata III" Line Contact | Cantilever: Aluminium pipe
Recommended load resistance: >1KΩ | Tracking: 1.8-2.2g
Catridge weight: 7.5 g
sofort verfügbar - kostenloser Versand
850 CHF(MwSt. Inkl.)


High output MC with flux damper and softened magnetism
Output voltage: 2.8 mV | Frequency response: 20-20.000 Hz (+-1db)
Channel balance: within 1 dB | Channel separation: 25 dB
Compliance: 12 mm/N | DC restistance: 150 Ω
Stylus Shape: Micro-ridge | Cantilever: Hard aluminium pipe
Recommended load resistance: >1k Ω | Tracking: 1.8-2.2g
Catridge weight: 9.2 g
sofort verfügbar - kostenloser Versand
Output voltage: 2.8 mV | Frequency response: 20-20.000 Hz (+-1db)
Channel balance: within 1 dB | Channel separation: 25 dB
Compliance: 12 mm/N | DC restistance: 150 Ω
Stylus Shape: Micro-ridge | Cantilever: Hard aluminium pipe
Recommended load resistance: >1k Ω | Tracking: 1.8-2.2g
Catridge weight: 9.2 g
sofort verfügbar - kostenloser Versand
1100 CHF(MwSt. Inkl.)


Low output MC with flux damper and softened magnetism
Output voltage: 0.3 mV | Frequency response: 20-20.000 Hz (+-1db)
Channel balance: within 1 dB | Channel separation: 25 dB
Compliance: 12 mm/N | DC restistance: 5 Ω
Stylus Shape: Micro-ridge | Cantilever: Hard aluminium pipe
Recommended load resistance: >30 Ω | Tracking: 1.8-2.2g
Catridge weight: 9.2 g
Lieferbar innert 5 - 10 Tagen - kostenloser Versand
Output voltage: 0.3 mV | Frequency response: 20-20.000 Hz (+-1db)
Channel balance: within 1 dB | Channel separation: 25 dB
Compliance: 12 mm/N | DC restistance: 5 Ω
Stylus Shape: Micro-ridge | Cantilever: Hard aluminium pipe
Recommended load resistance: >30 Ω | Tracking: 1.8-2.2g
Catridge weight: 9.2 g
Lieferbar innert 5 - 10 Tagen - kostenloser Versand
1100 CHF(MwSt. Inkl.)


Low output MC with flux damper and softened magnetism
Output voltage: 0.3 mV | Frequency response: 20-20.000 Hz (+-1db)
Channel balance: within 1 dB | Channel separation: 25 dB
Compliance: 15 mm/N | DC restistance: 32 Ω
Stylus Shape: Micro-ridge | Cantilever: Solid diamond
Recommended load resistance: >100 Ω | Tracking: 1.8-2.0g
Catridge weight: 11.0 g
Lieferbar innert 5 - 10 Tagen - kostenloser Versand
Output voltage: 0.3 mV | Frequency response: 20-20.000 Hz (+-1db)
Channel balance: within 1 dB | Channel separation: 25 dB
Compliance: 15 mm/N | DC restistance: 32 Ω
Stylus Shape: Micro-ridge | Cantilever: Solid diamond
Recommended load resistance: >100 Ω | Tracking: 1.8-2.0g
Catridge weight: 11.0 g
Lieferbar innert 5 - 10 Tagen - kostenloser Versand
2050 CHF(MwSt. Inkl.)


Low output MC with flux damper and Alnico magnet
Output voltage: 0.28 mV | Frequency response: 20-20.000 Hz (+-1db)
Channel balance: within 1 dB | Channel separation: 30 dB
Compliance: 10 mm/N | DC restistance: 6 Ω
Stylus Shape: PF line contact | Cantilever: Solid boron
Recommended load resistance: >30 Ω | Tracking: 1.8-2.2g
Catridge weight: 8.9 g
Lieferbar innert 5 - 10 Tagen - kostenloser Versand
Output voltage: 0.28 mV | Frequency response: 20-20.000 Hz (+-1db)
Channel balance: within 1 dB | Channel separation: 30 dB
Compliance: 10 mm/N | DC restistance: 6 Ω
Stylus Shape: PF line contact | Cantilever: Solid boron
Recommended load resistance: >30 Ω | Tracking: 1.8-2.2g
Catridge weight: 8.9 g
Lieferbar innert 5 - 10 Tagen - kostenloser Versand
1850 CHF(MwSt. Inkl.)


Low output MC with flux damper and Alnico magnet
Output voltage: 0.26 mV | Frequency response: 20-20.000 Hz (+-1db)
Channel balance: within 1 dB | Channel separation: 30 dB
Compliance: 10 mm/N | DC restistance: 6 Ω
Stylus Shape: PF line contact | Cantilever: Solid boron
Recommended load resistance: >30 Ω | Tracking: 1.8-2.2g
Catridge weight: 9.8 g
Lieferbar innert 5 - 10 Tagen - kostenloser Versand
Output voltage: 0.26 mV | Frequency response: 20-20.000 Hz (+-1db)
Channel balance: within 1 dB | Channel separation: 30 dB
Compliance: 10 mm/N | DC restistance: 6 Ω
Stylus Shape: PF line contact | Cantilever: Solid boron
Recommended load resistance: >30 Ω | Tracking: 1.8-2.2g
Catridge weight: 9.8 g
Lieferbar innert 5 - 10 Tagen - kostenloser Versand
3850 CHF(MwSt. Inkl.)


Low output MC with multi Alnico magnets and flux damper
Output voltage: 0.30 mV | Frequency response: 20-20.000 Hz (+-1db)
Channel balance: within 1 dB | Channel separation: 30 dB
Compliance: 10 mm/N | DC restistance: 6 Ω
Stylus Shape: PF line contact | Cantilever: Solid boron
Recommended load resistance: >30 Ω | Tracking: 1.8-2.2g
Catridge weight: 12.6 g
Lieferbar innert 5 - 10 Tagen - kostenloser Versand
Output voltage: 0.30 mV | Frequency response: 20-20.000 Hz (+-1db)
Channel balance: within 1 dB | Channel separation: 30 dB
Compliance: 10 mm/N | DC restistance: 6 Ω
Stylus Shape: PF line contact | Cantilever: Solid boron
Recommended load resistance: >30 Ω | Tracking: 1.8-2.2g
Catridge weight: 12.6 g
Lieferbar innert 5 - 10 Tagen - kostenloser Versand
5350 CHF(MwSt. Inkl.)
